FPCNA - 14 SEPTEMBRE 2014 NON LICENCIES A |
Last Update : 14/09/2014 à 13:48:28 | ||||||
![]() |
![]() | ||||||
# | Concurrent | Pil 1 | Pil 2 | Veh | Cla | Trx | Trx |
1 | PREVOST DENIS | 1 | 43918 | ||||
2 | DIERICK KEVIN | 1 | 36404 | ||||
3 | BADOT LAURENT | 1 | 36412 | ||||
4 | MELAIN BENOIT | 1 | 43717 | ||||
5 | DE POTTER LUDOVIC | 1 | 44015 | ||||
7 | FORSTER LUDWIG | 1 | 44014 | ||||
8 | BLONDEAU SIMON | 1 | 43725 | ||||
9 | SAUDOYEZ MARTIN | 1 | 43726 | ||||
11 | PIERRECHARLY | 1 | 36413 | ||||
15 | LONGREE CEDRIC | 1 | 43734 | ||||
17 | COQUELET CEDRIC | 1 | 36403 | ||||
19 | WESTER QUENTIN | 1 | 43657 | ||||
23 | REGNIER ANTOINE | 1 | 44005 | ||||
25 | DESSY MARVIN | 1 | 43720 | ||||
31 | BRACHOTTE JOHNY | 1 | 36428 | ||||
33 | DESTERCK DAVID | 1 | 36405 | ||||
34 | STASSIN JONATHAN | 1 | 44733 | ||||
35 | SBAIZ CORENTIN | 1 | 36427 | ||||
38 | DE MAERTELAERE MAXIME | 1 | 42695 | ||||
43 | VAUSORT DAMIEN | 1 | 43917 | ||||
44 | VANDERHEYDEN GAUTHIER | 1 | 43909 | ||||
49 | BEGUIN CHRISTOPHE | 1 | 36411 | ||||
51 | DERNIES FRANCIS | 1 | 44009 | ||||
52 | PERSOON DAVID | 1 | 36420 | ||||
53 | BRUNO MAXIMILIEN | 1 | 43652 | ||||
55 | VANDERGUGTEN DAVID | 1 | 36396 | ||||
58 | LURQUIN JP | 1 | 45679 | ||||
64 | DERNIES ANDRE | 1 | 44008 | ||||
69 | LEJEUNE LOIC | 1 | 43736 | ||||
76 | FADEUR CHRISTOPHE | 1 | 36419 | ||||
77 | VAN HOOFF DAVID | 1 | 44010 | ||||
79 | SOUBEYRAS CEDRIC | 1 | 44672 | ||||
89 | CLEMENT FREDERIC | 1 | 43910 | ||||
91 | DE SILVIO SIMON | 1 | 43035 | ||||
99 | PIERROUX KEVIN | 1 | 44006 | ||||
115 | HACHEZ JEAN_MARC | 1 | 36421 | ||||
141 | WASTERLAIN ANTOINE | 1 | 44007 | ||||
149 | DESTEREK GARY | 1 | 36397 | ||||
155 | VANDERGUGTEN THOMAS | 1 | 36395 | ||||
164 | LEGHAIT GAVIN | 1 | 36400 | ||||
235 | GODIN MAXIME | 1 | 43735 | ||||
411 | LAHAYE DORIAN | 1 | 43654 | ||||
Live result, editing by Races Information Services, All right reserved |